<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Conversant Media</title>
	<atom:link href="http://www.conversant-media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversant-media.com</link>
	<description>Based out of Sydney, Australia, Conversant Media produces premium online publications across sports and pop culture.</description>
	<pubDate>Mon, 22 Dec 2008 04:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Will TV audiences return after summer?</title>
		<link>http://www.conversant-media.com/2008/12/21/will-tv-audience-return-after-summer/</link>
		<comments>http://www.conversant-media.com/2008/12/21/will-tv-audience-return-after-summer/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:27:04 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[future of media]]></category>

		<category><![CDATA[hulu]]></category>

		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=91</guid>
		<description><![CDATA[Each year, for some bizaar reason understood only by free to air TV executives, the TV stations go into a &#8216;non-ratings&#8217; period.  Over the summer, audiences aren&#8217;t officially &#8216;rated&#8217; or tracked. As a result, the free to air brigade fill our airwaves with B quality content.  Think: Hogan&#8217;s Heroes repeats.
Consider this: the top 10 shows [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=Will+TV+audiences+return+after+summer%3F&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F12%2F21%2Fwill-tv-audience-return-after-summer%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Each year, for some bizaar reason understood only by free to air TV executives, the TV stations go into a &#8216;non-ratings&#8217; period.  Over the summer, audiences aren&#8217;t officially &#8216;rated&#8217; or tracked. As a result, the free to air brigade fill our airwaves with B quality content.  Think: Hogan&#8217;s Heroes repeats.</p>
<p>Consider this: the top 10 shows in Australia are currently attracting as few as 700,000 viewers nationally compared with over two million for Packed to the Rafters last month (during ratings season).  This is a decrease of almost 3 fold.</p>
<p>This scheduling insult to TV audiences may have been acceptable in an age without choice.  But the internet has changed this. Consumers now have serious amounts of choice.</p>
<p><a href="http://www.Hulu.com" target="_blank">Hulu.com</a> is leading the charge.  Hulu hosts more than 1,000 shows with over 130 content providers - not only NBC and Fox, but Sony Pictures Television, MGM Studios, Lionsgate, Paramount Pictures and PBS. The site also offers full-length films.</p>
<p>Hulu&#8217;s unique visitors for October was 24 million according to ComScore. On average, a visitor watches 10 videos on Hulu each month. These are impressive numbers indeed.  While not yet available in Australia, the impact of the Hulu model will be felt strongly within the TV industry.</p>
<p>Executives can no longer take for granted a return of eyeballs once the summer period is over.</p>
<p>While they <em>may</em> come back this summer, sooner or later there will be a dramatic moment where the free to air numbers fall of a cliff.  At that point, the convergence of your TV device with your PC will come together at a rate of knots.</p>
<p>Until then, I&#8217;m off to catch some Hogan&#8217;s Heroes on TV.  &#8220;Hoo-oo-gan!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/12/21/will-tv-audience-return-after-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google becoming our collective brain?</title>
		<link>http://www.conversant-media.com/2008/12/07/is-google-becoming-our-collective-brain/</link>
		<comments>http://www.conversant-media.com/2008/12/07/is-google-becoming-our-collective-brain/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:00:17 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=80</guid>
		<description><![CDATA[By some estimates, Google has over half a million servers that each month crunch the equivalent of all the data in the entire library of congress 240 times over. Well over half of web users go to Google for answers to their questions, asking the machine over 400 million queries per day. Slowly but surely, [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=Is+Google+becoming+our+collective+brain%3F&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F12%2F07%2Fis-google-becoming-our-collective-brain%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>By some estimates, Google has over half a million servers that each month crunch the equivalent of all the data in the entire library of congress 240 times over. Well over half of web users go to Google for answers to their questions, asking the machine over 400 million queries per day. Slowly but surely, Google is becoming our collective brain. Consider this: Google can <a href="http://www.nytimes.com/2008/11/12/technology/internet/12flu.html?_r=2&amp;ref=health&amp;oref=slogin&amp;oref=slogin" target="_blank">now predict</a> flu outbreaks weeks in advance simply by monitoring searches for flu terms (&#8217;sore throat&#8217;), and aggregating this based on location. They&#8217;ve launched this service as <a href="http://www.google.org/flutrends/" target="_blank">Google Flu Trends</a>. &#8216;From a technological perspective, it is the beginning&#8217;, says Eric E. Schmidt, Google’s chief executive. So where is this is all heading? <span id="more-80"></span></p>
<p>If we accept that Google is becoming the repository of all our information (via its enormous web archive of over 25 billion pages), and the collector of all our questions (via our 400 million search queries a day), it&#8217;s not a such big step to argue that by owning the input and the output, it&#8217;s becoming a collective world brain.</p>
<p>If Google can predict flu outbreaks, presumably its engineers can also pull back our collective mood (the world is &#8216;grumpy&#8217; based on search terms), hopes, dreams and more.</p>
<p>Should Google become a collective asset for the world to harness in non-commercial ways?</p>
<p>Judging by Yahoo&#8217;s top searches for 2008 (with <a href="http://www.techcrunch.com/2008/12/01/yahoos-top-searches-for-2008-are-the-same-as-they-were-for-2007/">Britney Spears at number one</a>), Yahoo is its teen sibling.</p>
<p>[Note: I first published this over at <a title="Google - collective brain" href="http://www.lostateminor.com/2008/12/06/is-google-our-collective-brain/" target="_blank">Lost At E Minor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/12/07/is-google-becoming-our-collective-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re hiring</title>
		<link>http://www.conversant-media.com/2008/12/07/were-hiring/</link>
		<comments>http://www.conversant-media.com/2008/12/07/were-hiring/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:00:18 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=83</guid>
		<description><![CDATA[Conversant Media are looking for a world class Commercial Director and a Digital Marketing Manager to join the team.  Key to the roles will be growing our ad revenue and traffic as well as working with the team to build a new division which will increase the inventory we have to sell and position us [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=We%26%238217%3Bre+hiring&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F12%2F07%2Fwere-hiring%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Conversant Media are looking for a world class <strong>Commercial Director</strong> and a <strong>Digital Marketing Manager</strong> to join the team.  Key to the roles will be growing our ad revenue and traffic as well as working with the team to build a new division which will increase the inventory we have to sell and position us as one of the leading digital organisations in Australia.</p>
<p>Check out our <a href="http://www.conversant-media.com/jobs/">jobs listing</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/12/07/were-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go on, drink your Stolli!</title>
		<link>http://www.conversant-media.com/2008/11/25/go-on-drink-your-stolli/</link>
		<comments>http://www.conversant-media.com/2008/11/25/go-on-drink-your-stolli/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:30:01 +0000</pubDate>
		<dc:creator>Zolton</dc:creator>
		
		<category><![CDATA[Publication news]]></category>

		<category><![CDATA[advertisers]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=75</guid>
		<description><![CDATA[We have some cool campaigns running across the sites at the moment, including flashy (yes, literally) ones from Stolli and Scion Installation Five, the art series that will soon be taking Miami&#8217;s Art Basel by storm. The Sydney Festival are running a nice series of spots too, calling out some of the more interesting events [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=Go+on%2C+drink+your+Stolli%21&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F11%2F25%2Fgo-on-drink-your-stolli%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>We have some cool campaigns running across the sites at the moment, including flashy (yes, literally) ones from <a href="http://www.stoli.com/?utm_source=largetail&amp;utm_medium=banner&amp;utm_campaign=flags" target="_blank">Stolli</a> and <a href="http://www.scion.com/installation/" target="_blank">Scion Installation Five</a>, the art series that will soon be taking Miami&#8217;s Art Basel by storm. The <a href="http://www.sydneyfestival.org.au/" target="_blank">Sydney Festival</a> are running a nice series of spots too, calling out some of the more interesting events taking place in this major artistic celebration in early 2009. Later this week we begin a new campaign for Jamesons, a fine drop, if we do say so ourselves. So, all up, these are busy times. No wonder we seem to have alcohol on the mind so often. Hmmm, now where is that shot glass of mine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/11/25/go-on-drink-your-stolli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Secret Playlist features Katy Perry</title>
		<link>http://www.conversant-media.com/2008/11/14/my-secret-playlist-features-katy-perry/</link>
		<comments>http://www.conversant-media.com/2008/11/14/my-secret-playlist-features-katy-perry/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:10:14 +0000</pubDate>
		<dc:creator>Zolton</dc:creator>
		
		<category><![CDATA[Publication news]]></category>

		<category><![CDATA[My Secret Playlist]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=72</guid>
		<description><![CDATA[We were lucky enough to get hold of (not literally, I might point out) the delightful British chanteuse Katy Perry to compile a Secret Playlist for our My Secret Playlist website recently, and it&#8217;s an awesome collection of songs that she&#8217;s written about for us. Any clues? Well, no actually. You&#8217;ll just have to go [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=My+Secret+Playlist+features+Katy+Perry&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F11%2F14%2Fmy-secret-playlist-features-katy-perry%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>We were lucky enough to get hold of (not literally, I might point out) the delightful British chanteuse <a href="http://www.mysecretplaylist.com/2008/09/katy-perry/" target="_blank">Katy Perry</a> to compile a Secret Playlist for our My Secret Playlist website recently, and it&#8217;s an awesome collection of songs that she&#8217;s written about for us. Any clues? Well, no actually. You&#8217;ll just have to go to the <a href="http://www.mysecretplaylist.com/2008/09/katy-perry/" target="_blank">website</a> and take a peak!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/11/14/my-secret-playlist-features-katy-perry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some exciting Roar developments</title>
		<link>http://www.conversant-media.com/2008/10/20/some-exciting-roar-developments/</link>
		<comments>http://www.conversant-media.com/2008/10/20/some-exciting-roar-developments/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:50:32 +0000</pubDate>
		<dc:creator>Zolton</dc:creator>
		
		<category><![CDATA[Publication news]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=68</guid>
		<description><![CDATA[Two new high profile columnists join the Roar writing team
Geoff &#8216;Henry&#8217; Lawson has joined The Roar as a new columnist.  As a former Test cricketer with 46 Test caps, a Fairfax columnist, and currently Pakistan coach, Henry&#8217;s sure to add some great cricketing insights for our readers.  Read Henry&#8217;s first article:  Playing cricket in Pakistan [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=Some+exciting+Roar+developments&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F10%2F20%2Fsome-exciting-roar-developments%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Two new high profile columnists join the Roar writing team</strong><br />
Geoff &#8216;Henry&#8217; Lawson has joined The Roar as a new columnist.  As a former Test cricketer with 46 Test caps, a Fairfax columnist, and currently Pakistan coach, Henry&#8217;s sure to add some great cricketing insights for our readers.  Read Henry&#8217;s first article:  <a href="http://www.theroar.com.au/2008/10/20/playing-cricket-in-pakistan-is-the-safest-of-occupations/" target="_blank">Playing cricket in Pakistan is the safest of occupations</a></p>
<p>We&#8217;re also delighted to announce that Stuart MacGill, a 44 Test veteran, will also be writing for <a href="http://www.theroar.com.au/" target="_blank">The Roar</a> starting Wednesday. Having played with the current team in India, MacGill will bring deep insight into the Aussie team over the summer.</p>
<p>These high profile writers join our growing list of expert columnists and &#8216;Roar of the crowd&#8217; amateur writers which make The Roar the leading sports opinion site in Australia.</p>
<p><strong>Fancy a new flatscreen TV anyone?</strong><strong><br />
For those sports lovers looking for a brand-new LG TV - simply tell us your favourite Australian sporting moment.  The best entry will win one of these beautiful flatscreens provided by our friends at LG.</strong></p>
<p><strong>Enter here: <a href="http://www.theroar.com.au/2008/10/20/tell-us-your-favourite-sporting-moment-and-win-a-lg-tv/" target="_blank">Tell us your favourite sporting moment and win a LG TV</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/10/20/some-exciting-roar-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Secret Playlist</title>
		<link>http://www.conversant-media.com/2008/08/26/my-secret-playlist/</link>
		<comments>http://www.conversant-media.com/2008/08/26/my-secret-playlist/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:23:28 +0000</pubDate>
		<dc:creator>Zolton</dc:creator>
		
		<category><![CDATA[Publication news]]></category>

		<category><![CDATA[My Secret Playlist]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=64</guid>
		<description><![CDATA[We&#8217;re seven issues now into our latest email newsletter publication, My Secret Playlist, where we invite a different guest musician each week to write about their favourite eight songs. It&#8217;s been a lot of fun putting the issues together and seeing the reactions we&#8217;re getting from our readers. So far we&#8217;ve had the likes of [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=My+Secret+Playlist&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F08%2F26%2Fmy-secret-playlist%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seven issues now into our latest email newsletter publication, <a href="http://www.lostateminor.com/2008/08/20/marc-collin-my-secret-playlist/">My Secret Playlist</a>, where we invite a different guest musician each week to write about their favourite eight songs. It&#8217;s been a lot of fun putting the issues together and seeing the reactions we&#8217;re getting from our readers. So far we&#8217;ve had the likes of Zia from the Dandy Warhols, The B52s, The Presets, and Moby compile issues, amongst several others, and we have some quality acts still to come, including &#8230; wait for it &#8230; Ms Donna Summer. Yup, she of glistening sequines, mirror balls and moonlit disco. Oh yeah! Who said polyester was dead?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/08/26/my-secret-playlist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology We Use</title>
		<link>http://www.conversant-media.com/2008/08/25/technology-we-use/</link>
		<comments>http://www.conversant-media.com/2008/08/25/technology-we-use/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.conversant-media.com/?p=16</guid>
		<description><![CDATA[We&#8217;re huge supporters of open source and use open source technology whenever we can (which is most of the time). We serve our publications to over a million visitors each year using Wordpress, which is an amazing platform for publications and websites. We&#8217;ve some clever things with it, including building profiles and sports tipping competitions [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.5&#38;publisher=507e5e30-b3b3-4afa-af1b-c431af9e8214&#38;title=Technology+We+Use&#38;url=http%3A%2F%2Fwww.conversant-media.com%2F2008%2F08%2F25%2Ftechnology-we-use%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re huge supporters of open source and use open source technology whenever we can (which is most of the time). We serve our publications to over a million visitors each year using <a title="Visit Wordpress.org" href="http://wordpress.org/" target="_blank">Wordpress</a>, which is an amazing platform for publications and websites. We&#8217;ve some clever things with it, including building profiles and sports tipping competitions for The Roar. Profiles group an authors articles, comments, favourite content into a single place. An example can be seen on <a title="Visit Spiro Zavos' profile" href="http://www.theroar.com.au/author/spiro-zavos/" target="_blank">Spiro Zavos&#8217; profile</a>.</p>
<p>Need some advice on creating your own successful website or publication? Just give us a shout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversant-media.com/2008/08/25/technology-we-use/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
